DNS Lookup - davealger.info.
How I am searching: Searching for davealger.info. ANY record at a.root-servers.net [198.41.0.4]: Got referral to b0.info.afilias-nst.org [took 34 ms] Searching for davealger.info. ANY record at b0.info.afilias-nst.org [199.254.48.1]: Got referral to ns24.domaincontrol.com [took 33 ms] Searching for davealger.info. ANY record at ns24.domaincontrol.com [173.201.69.12]: Reports davealger.info. [took 28 ms] |
Domain | Type | Class | TTL | Answer |
---|---|---|---|---|
davealger.info. | A | IN | 604800 | 151.101.1.195 |
davealger.info. | A | IN | 604800 | 151.101.65.195 |
davealger.info. | SOA | IN | 3600 | Primary DNS server: ns23.domaincontrol.com. Responsible Name: dns.jomax.net. Serial: 2024021901 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum/NegTTL: 600 |
davealger.info. | TXT | IN | 604800 | "google-site-verification=sl2_ecsEjZhuwH2OJy69fFt0o1IEsWIljCO-Rh9lVRo" |
davealger.info. | NS | IN | 3600 | ns23.domaincontrol.com. |
davealger.info. | NS | IN | 3600 | ns24.domaincontrol.com. |
ns23.domaincontrol.com. | A | IN | 172800 | 97.74.101.12 |
ns24.domaincontrol.com. | A | IN | 172800 | 173.201.69.12 |
Server Response Time:
|