DNS Lookup - davealger.info.
| How I am searching: Searching for davealger.info. ANY record at d.root-servers.net [199.7.91.13]: Got referral to a0.info.afilias-nst.info [took 14 ms] Searching for davealger.info. ANY record at a0.info.afilias-nst.info [199.254.31.1]: Got referral to ns23.domaincontrol.com [took 34 ms] Searching for davealger.info. ANY record at ns23.domaincontrol.com [97.74.101.12]: Reports davealger.info. [took 28 ms] |
| Domain | Type | Class | TTL | Answer |
|---|---|---|---|---|
| davealger.info. | A | IN | 604800 | 151.101.1.195 |
| davealger.info. | A | IN | 604800 | 151.101.65.195 |
| davealger.info. | SOA | IN | 3600 | Primary DNS server: ns23.domaincontrol.com. Responsible Name: dns.jomax.net. Serial: 2024021901 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum/NegTTL: 600 |
| davealger.info. | TXT | IN | 604800 | "google-site-verification=sl2_ecsEjZhuwH2OJy69fFt0o1IEsWIljCO-Rh9lVRo" |
| davealger.info. | NS | IN | 3600 | ns23.domaincontrol.com. |
| davealger.info. | NS | IN | 3600 | ns24.domaincontrol.com. |
| ns23.domaincontrol.com. | A | IN | 172800 | 97.74.101.12 |
| ns24.domaincontrol.com. | A | IN | 172800 | 173.201.69.12 |
Server Response Time:
|